The Ark (Fernsehserie): Unterschied zwischen den Versionen
K (Metagraboid verschob die Seite The Ark (TV-Serie) nach The Ark (Fernsehserie)) |
Keine Bearbeitungszusammenfassung |
||
| Zeile 25: | Zeile 25: | ||
[[Kategorie:Deutschland]] | [[Kategorie:Deutschland]] | ||
[[Kategorie:1]] | [[Kategorie:1]] | ||
{{Short description|2023 American television series}} | |||
{{distinguish|The Ark (Doctor Who)}} | |||
{{Use mdy dates|date=January 2023}} | |||
{{Infobox television | |||
| image = TheArkTVPoster.png | |||
| caption = TV release poster | |||
| genre = {{ubl|[[Science fiction]]|[[Mystery fiction|Mystery]]|[[Drama (film and television)|Drama]]}} | |||
| creator = [[Dean Devlin]] | |||
| starring = {{Plainlist| | |||
* [[Christie Burke]] | |||
* [[Reece Ritchie]] | |||
* [[Richard Fleeshman]] | |||
* Stacey Michelle Read | |||
* Ryan Adams | |||
* Pavle Jerinić | |||
* Shalini Peiris | |||
* [[Christina Wolfe]] | |||
* Tiana Upcheva | |||
}} | |||
| based_on = | |||
| opentheme = | |||
| composer = | |||
| country = United States | |||
| language = English | |||
| num_seasons = 2<!--Only increment as a new season premieres, per the documentation of the template!--> | |||
| num_episodes = 24<!--Only increment as a new episode broadcast on the original network (not online release), per the documentation of the template!--> | |||
| list_episodes = | |||
| executive_producer = {{Plainlist| | |||
* Dean Devlin | |||
* Jonathan Glassner | |||
* Marc Roskin | |||
* Rachel Olschan-Wilson | |||
* Steve Lee | |||
}} | |||
| producer = {{Plainlist| | |||
* [[Jonathan English]] | |||
* Steve Lee | |||
* Mark Franco | |||
}} | |||
| location = PFI Studios, [[Belgrade]], [[Serbia]] | |||
| cinematography = | |||
| editor = | |||
| camera = | |||
| runtime = | |||
| company = {{ubl|[[Electric Entertainment]]|Balkanic Media|PFI Studios}} | |||
| network = [[Syfy]] | |||
| first_aired = {{Start date|2023|2|1}} | |||
| last_aired = {{End date|present}} | |||
}} | |||
'''''The Ark''''' is an American [[science fiction]] television series created by [[Dean Devlin]], with Devlin and [[Jonathan Glassner]] serving as [[showrunner]]s for the series. It premiered on [[Syfy]] on February 1, 2023, with the first season consisting of twelve episodes. The series stars [[Christie Burke]] as Lt. Sharon Garnet who becomes the ''de facto'' captain of an interstellar spacecraft after a disaster. It also stars [[Reece Ritchie]], [[Richard Fleeshman]], Stacey Michelle Read, Ryan Adams, Pavle Jerinić, Shalini Peiris, [[Christina Wolfe]], and Tiana Upcheva. In April 2023, the series was renewed for a second season, which premiered on July 17, 2024.<ref name="S2Renewal"/> | |||
== Premise == | |||
A hundred years in the future, a spacecraft known as ''Ark One'' is shuttling a complement of would-be colonists away from a devastated Earth to a new home, [[Proxima Centauri b|Proxima b]]. The ship suffers a catastrophic event that kills almost all of the technical crew and all of the ship's senior officers. The survivors must work to reorganize themselves to maintain the ship and stay on course to reach their destination.<ref>{{cite web |last=Easton |first=Anne |date=January 31, 2023 |title='The Ark' Isn't a Show About Laser-Beam Fights with Strange Aliens, It's About People in a Pressure Cooker Situation |url=https://www.forbes.com/sites/anneeaston/2023/01/31/the-ark-isnt-a-show-about-laser-beam-fights-with-strange-aliens-its-about-people-in-a-pressure-cooker-situation/ |website=Forbes |access-date=December 31, 2022 |archive-date=September 13, 2024 |archive-url=https://web.archive.org/web/20240913060021/https://www.forbes.com/sites/anneeaston/2023/01/31/the-ark-isnt-a-show-about-laser-beam-fights-with-strange-aliens-its-about-people-in-a-pressure-cooker-situation/ |url-status=live }}</ref> | |||
== Cast and characters == | |||
=== Main === | |||
* [[Christie Burke]] as Lt. Sharon Garnet,<ref name="cast1" /> one of the three highest-ranking remaining members of the crew and the de facto captain of the ship after the disaster | |||
* [[Reece Ritchie]] as Lt. Spencer Lane ,<ref name="cast1" /> one of the three highest-ranking remaining members of the crew; he is suspicious of Garnet's leadership | |||
** Ritchie also portrays Ian (season 2), a clone and Spencer's brother | |||
* [[Richard Fleeshman]] as Lt. James Brice,<ref name="cast1" /> one of the three highest-ranking remaining members of the crew and a self-proclaimed "navigation wonk" who now has to take on other duties after the disaster | |||
* Stacey Read as Alicia Nevins,<ref name="cast1" /> a waste management engineer with coding skills who is promoted to chief of life support | |||
* Ryan Adams as Angus Medford,<ref name="cast1" /> a farm and [[4-H]] youth from horticulture whose duties include crop development at the prospective colony | |||
* Pavle Jerinić<ref name="cast2" /> as Felix Strickland, acting head of security enforcement | |||
* Shalini Peiris<ref name="cast2" /> as Dr. Sanjivni Kabir, the only remaining doctor on the medical staff | |||
* [[Christina Wolfe]]<ref name="cast2" /> as Dr. Catrina "Cat" Brandice {{efn|Wolfe was credited as main in season 2, episode 1 and as guest starring in season 2, episode 4.}}, a social media star and "TV relationship specialist" whom Garnet orders to be the head of ship-wide mental health | |||
* Tiana Upcheva<ref name="cast2" /> as Eva Markovic, acting head of maintenance, engineering and construction | |||
=== Recurring === | |||
<!--- per "Guest Starring" immediately following opening tombstone credits, credited with multiple episode appearances ---> | |||
* [[Lisa Brenner]] as Lieutenant Commander Susan Ingram (season 1), a career military officer,<ref name="cast2" /> who would have been the superior officer to the surviving crew<!--- eps 1–2, 4 ---> | |||
* Miles Barrow as Baylor Trent (season 1), an ensign and Ingram's protégé<!--- eps 1–4 --->. | |||
* Dominik Čičak as Harris Beckner (season 1), a member of Eva's engineering team and her secret lover<!--- eps 1–2, 4 --->. | |||
* Chris Leask as Jasper Dades (season 1), a crew member with a secret<!--- eps 1–3 --->. | |||
* Paul Murray as William Trust, the inventor of the Ark program | |||
* Samantha Glassner as Kelly Fowler, an ''Ark 3'' survivor and Evelyn Maddox's daughter | |||
* Jadran Malkovich as Dr. Marsh (season 2; guest season 1), Evelyn Maddox's former chief of medical who defected to Ark 1 after disagreements with her. | |||
* Díana Bermudez as Kimi Joma (season 2), Maddox's former chief of security who defected to Ark 1 | |||
* <!-- Do NOT add Tamara Radovanovic as Jelena Griff, or any other of the secondary spacecrew cast, until they are featured in an independent storyline. --> | |||
== Episodes == | |||
{{Series overview | |||
| color1 = #BEE165 | |||
| link1 = #Season 1 (2023) | |||
| episodes1 = 12 | |||
| start1 = {{start date|2023|2|1}} | |||
| end1 = {{end date|2023|4|19}} | |||
| color2 = #65BEE1 | |||
| link2 = #Season 2 (2024) | |||
| episodes2 = 12 | |||
| start2 = {{start date|2024|7|17}} | |||
| end2 = {{end date|2024|10|2}} | |||
}} | |||
===Season 1 (2023)=== | |||
{{Episode table |background=#BEE165 |overall= |season= |title= |director= |writer= |airdate= |viewers=|viewers_type= |country=U.S. |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 1 | |||
|EpisodeNumber2 = 1 | |||
|Title = Everyone Wanted to Be on This Ship | |||
|DirectedBy = [[Dean Devlin]] | |||
|WrittenBy = Dean Devlin | |||
|OriginalAirDate = {{start date|2023|2|1}} | |||
|Viewers = 578,000<ref name="1.01">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-1-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 2.1.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=February 2, 2023|work=Showbuzz Daily|access-date=February 2, 2023|archive-date=February 2, 2023|archive-url=https://web.archive.org/web/20230202212034/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-1-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = When an accident causes the crew of the Ark to wake up prematurely and with most of the senior staff dead, the remaining crew must establish a leadership committee from the remaining survivors and find a way to get the mission back on track. | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 2 | |||
|EpisodeNumber2 = 2 | |||
|Title = Like It Touched the Sun | |||
|DirectedBy = [[Milan Todorović]] | |||
|WrittenBy = [[Jonathan Glassner]] | |||
|OriginalAirDate = {{start date|2023|2|8}} | |||
|Viewers = 408,000<ref name="1.02">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-8-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 2.8.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=February 9, 2023|work=Showbuzz Daily|access-date=February 9, 2023|archive-date=February 9, 2023|archive-url=https://web.archive.org/web/20230209212306/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-8-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = A murder leaves the crew divided and suspicions running rampant. | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 3 | |||
|EpisodeNumber2 = 3 | |||
|Title = Get Out and Push | |||
|DirectedBy = Milan Todorović | |||
|WrittenBy = John-Paul Nickel | |||
|OriginalAirDate = {{start date|2023|2|15}} | |||
|Viewers = 310,000<ref name="1.03">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-15-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 2.15.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=February 9, 2023|work=Showbuzz Daily|access-date=February 16, 2023|archive-date=February 16, 2023|archive-url=https://web.archive.org/web/20230216222755/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-15-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = An engine malfunction puts the ship at risk of an approaching comet, but the comet may provide an opportunity to deal with the imminent water shortage. | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 4 | |||
|EpisodeNumber2 = 4 | |||
|Title = We Weren't Supposed to Be Awake | |||
|DirectedBy = Sandra Mitrović | |||
|WrittenBy = Rebecca Rosenberg | |||
|OriginalAirDate = {{start date|2023|2|22}} | |||
|Viewers = 350,000<ref name="1.04">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-22-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 2.22.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=February 23, 2023|work=Showbuzz Daily|access-date=February 23, 2023|archive-date=March 1, 2023|archive-url=https://web.archive.org/web/20230301144847/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-2-22-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 5 | |||
|EpisodeNumber2 = 5 | |||
|Title = One Step Forward, Two Steps Back | |||
|DirectedBy = Sandra Mitrović | |||
|WrittenBy = Kendall Lampkin | |||
|OriginalAirDate = {{start date|2023|3|1}} | |||
|Viewers = 340,000<ref name="1.05">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-1-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 3.1.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=March 2, 2023|work=Showbuzz Daily|access-date=March 2, 2023|archive-date=March 2, 2023|archive-url=https://web.archive.org/web/20230302212503/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-1-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 6 | |||
|EpisodeNumber2 = 6 | |||
|Title = Two by Two | |||
|DirectedBy = Milan Todorović | |||
|WrittenBy = Jonathan Glassner | |||
|OriginalAirDate = {{start date|2023|3|8}} | |||
|Viewers = 361,000<ref name="1.06">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-8-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 3.8.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=March 9, 2023|work=Showbuzz Daily|access-date=March 9, 2023|archive-date=March 9, 2023|archive-url=https://web.archive.org/web/20230309211916/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-8-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 7 | |||
|EpisodeNumber2 = 7 | |||
|Title = A Slow Death Is Worse | |||
|DirectedBy = Milan Todorović | |||
|WrittenBy = John-Paul Nickel | |||
|OriginalAirDate = {{start date|2023|3|15}} | |||
|Viewers = 426,000<ref name="1.07">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-15-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 3.15.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=March 16, 2023|work=Showbuzz Daily|access-date=March 16, 2023|archive-date=March 16, 2023|archive-url=https://web.archive.org/web/20230316202642/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-15-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 8 | |||
|EpisodeNumber2 = 8 | |||
|Title = Every Single Person Matters | |||
|DirectedBy = Orsi Nagypal | |||
|WrittenBy = Kendall Lampkin | |||
|OriginalAirDate = {{start date|2023|3|22}} | |||
|Viewers = 403,000<ref name="1.08">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-22-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 3.22.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=March 23, 2023|work=Showbuzz Daily|access-date=March 23, 2023|archive-date=March 23, 2023|archive-url=https://web.archive.org/web/20230323202736/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-22-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 9 | |||
|EpisodeNumber2 = 9 | |||
|Title = The Painful Way | |||
|DirectedBy = Orsi Nagypal | |||
|WrittenBy = John-Paul Nickel | |||
|OriginalAirDate = {{start date|2023|3|29}} | |||
|Viewers = 339,000<ref name="1.09">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-29-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 3.29.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=March 30, 2023|work=Showbuzz Daily|access-date=March 30, 2023|archive-date=March 30, 2023|archive-url=https://web.archive.org/web/20230330202542/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-3-29-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 10 | |||
|EpisodeNumber2 = 10 | |||
|Title = Hoping for Forever | |||
|DirectedBy = Sandra Mitrović | |||
|WrittenBy = Jonathan Glassner | |||
|OriginalAirDate = {{start date|2023|4|5}} | |||
|Viewers = 357,000<ref name="1.10">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-4-5-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 4.5.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=April 6, 2023|work=Showbuzz Daily|access-date=April 6, 2023|archive-date=April 6, 2023|archive-url=https://web.archive.org/web/20230406202506/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-4-5-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 11 | |||
|EpisodeNumber2 = 11 | |||
|Title = The Last Thing You Ever Do | |||
|DirectedBy = Milan Todorović | |||
|WrittenBy = Rebecca Rosenberg | |||
|OriginalAirDate = {{start date|2023|4|12}} | |||
|Viewers = 437,000<ref name="1.11">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-4-12-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 4.12.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=April 13, 2023|work=Showbuzz Daily|access-date=April 13, 2023|archive-date=April 13, 2023|archive-url=https://web.archive.org/web/20230413202649/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-4-12-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 12 | |||
|EpisodeNumber2 = 12 | |||
|Title = Everybody Wins | |||
|DirectedBy = Jonathan Glassner | |||
|WrittenBy = John-Paul Nickel | |||
|OriginalAirDate = {{start date|2023|4|19}} | |||
|Viewers = 463,000<ref name="1.12">{{cite web|url=https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-4-19-2023-top-150-cable-originals-network-finals.html|title=ShowBuzzDaily's Wednesday 4.19.2023 Top 150 Cable Originals & Network Finals Updated|last=Salem|first=Mitch|date=April 20, 2023|work=Showbuzz Daily|access-date=April 20, 2023|archive-date=April 20, 2023|archive-url=https://web.archive.org/web/20230420202531/https://showbuzzdaily.com/articles/showbuzzdailys-wednesday-4-19-2023-top-150-cable-originals-network-finals.html|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = BEE165 | |||
}} | |||
}} | |||
===Season 2 (2024)=== | |||
{{Episode table |background=#65BEE1 |overall= |season= |title= |director= |writer= |airdate= |viewers=|viewers_type= |country=U.S. |episodes= | |||
{{Episode list | |||
|EpisodeNumber = 13 | |||
|EpisodeNumber2 = 1 | |||
|Title = Failed Experiment | |||
|DirectedBy = Marc Roskin | |||
|WrittenBy = [[Jonathan Glassner]] | |||
|OriginalAirDate = {{start date|2024|7|17}} | |||
|Viewers = 240,000<ref>{{cite web|title=Wednesday Ratings: 'Big Brother' Season Premiere on CBS Off Double-Digits Year-to-Year but Still Tops in Demos Among Broadcast Network Telecasts|url=https://programminginsider.com/wednesday-ratings-big-brother-season-premiere-on-cbs-off-double-digits-year-to-year-but-still-tops-in-demos-among-broadcast-network-telecasts/|website=Programming Insider|first=Douglas|last=Pucci|date=July 18, 2024|access-date=August 30, 2024|archive-date=August 6, 2024|archive-url=https://web.archive.org/web/20240806080248/https://programminginsider.com/wednesday-ratings-big-brother-season-premiere-on-cbs-off-double-digits-year-to-year-but-still-tops-in-demos-among-broadcast-network-telecasts/|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 14 | |||
|EpisodeNumber2 = 2 | |||
|Title = Kill or Be Killed | |||
|DirectedBy = [[Milan Todorović]] | |||
|WrittenBy = John-Paul Nickel and Jonathan Glassner | |||
|OriginalAirDate = {{start date|2024|7|24}} | |||
|Viewers = | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 15 | |||
|EpisodeNumber2 = 3 | |||
|Title = Anomaly | |||
|DirectedBy = Milan Todorović | |||
|WrittenBy = John-Paul Nickel and Jonathan Glassner | |||
|OriginalAirDate = {{start date|2024|7|31}} | |||
|Viewers = | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 16 | |||
|EpisodeNumber2 = 4 | |||
|Title = The Other You | |||
|DirectedBy = Milan Todorović | |||
|WrittenBy = Madeline Hendricks Lewen | |||
|OriginalAirDate = {{start date|2024|8|7}} | |||
|Viewers = | |||
|ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per MOS:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. --> | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 17 | |||
|EpisodeNumber2 = 5 | |||
|Title = Museum of Death | |||
|DirectedBy = Sandra Mitrović | |||
|WrittenBy = India Sage Wilson | |||
|OriginalAirDate = {{start date|2024|8|14}} | |||
|Viewers = 285,000<ref>{{cite web|title=Wednesday Ratings: NBC Leads Prime Time with First 'America's Got Talent' Live Results Show of Season|url=https://programminginsider.com/wednesday-ratings-nbc-leads-prime-time-with-first-americas-got-talent-live-results-show-of-season/|website=Programming Insider|first=Douglas|last=Pucci|date=August 15, 2024|access-date=August 15, 2024|archive-url=https://web.archive.org/web/20240815232316/https://programminginsider.com/wednesday-ratings-nbc-leads-prime-time-with-first-americas-got-talent-live-results-show-of-season/|archive-date=August 15, 2024|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 18 | |||
|EpisodeNumber2 = 6 | |||
|Title = Pretty Big Deal | |||
|DirectedBy = Milan Konjević | |||
|WrittenBy = John-Paul Nickel | |||
|OriginalAirDate = {{start date|2024|8|21}} | |||
|Viewers = | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 19 | |||
|EpisodeNumber2 = 7 | |||
|Title = It Can't Be True | |||
|DirectedBy = Milena Grujić | |||
|WrittenBy = Madeline Hendricks Lewen | |||
|OriginalAirDate = {{start date|2024|8|28}} | |||
|Viewers = 282,000<ref>{{cite web|title=Wednesday Ratings: Toby Keith: American Icon' Tribute Special on NBC Leads All Prime Time Telecasts in Total Viewers |url=https://programminginsider.com/wednesday-ratings-toby-keith-american-icon-tribute-special-on-nbc-leads-all-prime-time-telecasts-in-total-viewers/|website=Programming Insider|first=Douglas|last=Pucci|date=August 29, 2024|access-date=August 29, 2024|archive-url=https://web.archive.org/web/20240829210541/https://programminginsider.com/wednesday-ratings-toby-keith-american-icon-tribute-special-on-nbc-leads-all-prime-time-telecasts-in-total-viewers/|archive-date=August 29, 2024|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 20 | |||
|EpisodeNumber2 = 8 | |||
|Title = We Don't Kill Our Own | |||
|DirectedBy = Marc Roskin | |||
|WrittenBy = India Sage Wilson | |||
|OriginalAirDate = {{start date|2024|9|4}} | |||
|Viewers = | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 21 | |||
|EpisodeNumber2 = 9 | |||
|Title = Cycle of Violence | |||
|DirectedBy = [[Hannah Espia|Hannah Espia-Farbová]] | |||
|WrittenBy = James DeLorean | |||
|OriginalAirDate = {{start date|2024|9|11}} | |||
|Viewers = 239,000<ref>{{cite web|title=Wednesday Ratings: Video Music Awards Draws Over 2.1 Million Viewers Combined Across Multiple Cable Networks|url=https://programminginsider.com/wednesday-ratings-video-music-awards-draws-over-2-1-million-viewers-combined-across-multiple-cable-networks/?utm_source=rss&utm_medium=rss&utm_campaign=wednesday-ratings-video-music-awards-draws-over-2-1-million-viewers-combined-across-multiple-cable-networks|website=Programming Insider|first=Douglas|last=Pucci|date=September 12, 2024|access-date=September 12, 2024|archive-url=https://web.archive.org/web/20240912231525/https://programminginsider.com/wednesday-ratings-video-music-awards-draws-over-2-1-million-viewers-combined-across-multiple-cable-networks/|archive-date=September 12, 2024|url-status=live}}</ref> | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 22 | |||
|EpisodeNumber2 = 10 | |||
|Title = It Should Have Been You | |||
|DirectedBy = Sandra Mitrović | |||
|WrittenBy = Madeline Hendricks Lewen | |||
|OriginalAirDate = {{start date|2024|9|18}} | |||
|Viewers = | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 23 | |||
|EpisodeNumber2 = 11 | |||
|Title = It Will Be Over Soon | |||
|DirectedBy = Orsi Nagypál | |||
|WrittenBy = India Sage Wilson | |||
|OriginalAirDate = {{start date|2024|9|25}} | |||
|Viewers = 201,000<ref>{{cite web|title=Wednesday Ratings: ESPN Bests Fox and NBC in Demos Due to Caitlin Clark-Fueled Cable Record WNBA Playoff Game|url=https://programminginsider.com/wednesday-ratings-espn-bests-fox-and-nbc-in-demos-due-to-caitlin-clark-fueled-cable-record-wnba-playoff-game/?utm_source=rss&utm_medium=rss&utm_campaign=wednesday-ratings-espn-bests-fox-and-nbc-in-demos-due-to-caitlin-clark-fueled-cable-record-wnba-playoff-game|website=Programming Insider|first=Marc|last=Berman|date=September 26, 2024|access-date=September 26, 2024}}</ref> | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
{{Episode list | |||
|EpisodeNumber = 24 | |||
|EpisodeNumber2 = 12 | |||
|Title = Fortunate | |||
|DirectedBy = Jonathan Glassner | |||
|WrittenBy = John-Paul Nickel | |||
|OriginalAirDate = {{start date|2024|10|2}} | |||
|Viewers = 281,000<ref>{{cite web|title=Wednesday Ratings: ESPN Networks Top Prime Time Demos with MLB|url=https://programminginsider.com/wednesday-ratings-espn-networks-top-prime-time-demos-with-mlb-postseason/|website=Programming Insider|first=Marc|last=Berman|date=October 3, 2024|access-date=October 3, 2024}}</ref> | |||
|ShortSummary = | |||
|LineColor = 65BEE1 | |||
}} | |||
}} | |||
== Production == | |||
The premise is very similar to the 1970s series ''[[The Starlost]]'', in which a multi-generational starship called Earthship Ark was launched to allow the passengers to escape a dying Earth. More than 100 years into the voyage, an unexplained accident occurs, and the ship goes into emergency mode. The survivors have to figure out how to safely pilot the starship.<ref>{{Citation |title=The Starlost |date=1973-09-22 |type=Sci-Fi |url=https://www.imdb.com/title/tt0069638/?ref_=ls_i_9 |access-date=2024-08-23 |others=Keir Dullea, Gay Rowan, Robin Ward |publisher=20th Century Fox Television, CTV Television Network, Glen Warren Productions |archive-date=September 13, 2024 |archive-url=https://web.archive.org/web/20240913060022/https://www.imdb.com/title/tt0069638/?ref_=ls_i_9 |url-status=live }}</ref> | |||
''The Ark'' went straight-to-series in late January 2022 with a 12-episode order from [[SyFy]].<ref>{{cite press release |url=http://www.thefutoncritic.com/news/2022/01/24/the-ark-flies-to-syfy-with-independence-day-writer-producer-dean-devlin-at-the-helm-935112/20220124syfy01/ |title="The Ark" Flies to Syfy with "Independence Day" Writer/Producer Dean Devlin at the Helm |publisher=[[Syfy]] |via=[[The Futon Critic]] |date=January 24, 2022 |access-date=January 1, 2023 |archive-date=September 13, 2024 |archive-url=https://web.archive.org/web/20240913060022/http://www.thefutoncritic.com/news/2022/01/24/the-ark-flies-to-syfy-with-independence-day-writer-producer-dean-devlin-at-the-helm-935112/20220124syfy01/ |url-status=live }}</ref> Principal photography began at PFI Studios in [[Belgrade]], [[Serbia]] in March of that year. [[Dean Devlin]] and [[Jonathan Glassner]] serve as [[showrunner]]s and producers.<ref name="cast1" /><ref>{{Cite web |first=Ethan |last=Alter |url=https://www.yahoo.com/entertainment/dean-devlin-the-ark-woke-sci-fi-independence-day-194347120.html |title=Dean Devlin explains why 'The Ark' isn't 'woke' sci-fi: 'There's an attempt to politicize everything now' |website=Yahoo! |date=February 2, 2023 |access-date=February 4, 2023 |archive-date=February 4, 2023 |archive-url=https://web.archive.org/web/20230204014151/https://www.yahoo.com/entertainment/dean-devlin-the-ark-woke-sci-fi-independence-day-194347120.html |url-status=live }}</ref> | |||
