Workbench: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
{| | {{TOC}} | ||
{| class="wikitable zebra sortable" | |||
! Titel | |||
! Verlag | |||
! Land | |||
! Erschienen | |||
! Eingestellt | |||
! class="unsortable" | Bemerkung | |||
|- | |||
! colspan="6" | A {{Anker|A}} | |||
|- | |||
| A. Merritt's Fantasy Magazine || || || 1949 || 1950 || | |||
|- | |||
| Abaddon || Saturn Press; Church Point || Australien || 1998 || 2001 || | |||
|- | |||
| Aberations || || || 1991 || 1997 || | |||
|- | |||
| Aboriginal Science Fiction || || || 1986 || 2001 || | |||
|- | |||
| Aboriginal Science Fiction Anthology || || || 1988 || || | |||
|- | |||
| Absolute Magnitude || || || 1994 || 2005 || | |||
|- | |||
| Ace Mystery || || || 1936 || || | |||
|- | |||
| Acolyte || || || 1942 || 1946 || | |||
|- | |||
| Ad Astra (Magazin)|Ad Astra || Rowlot Ltd.; London || UK || 1978 || 1981 || | |||
|- | |||
| Adventure Tales || || || 2004 || 2007 || | |||
|- | |||
| Adventures in Horror || || || 1970 || || | |||
|- | |||
| Adventures of Sword and Sorcery || || || 1995 || 2000 || | |||
|- | |||
| After Hours || William G. Raley || USA || 1989 || 1995 || Fanzine | |||
|- | |||
| Age of Wonder || || || 1997 || 1998 || | |||
|- | |||
| Air Wonder Stories || || || 1929 || 1930 || | |||
|- | |||
| Airgedlámh || || || 1980 || || | |||
|- | |||
| Aklo || || || 1989 || 1992 || | |||
|- | |||
| Al-Azif || || || 1998 || || | |||
|- | |||
| Albedo One || || || 1993 || 2007 || | |||
|- | |||
| Alchemy || Edgewood Press; Cambridge, MA || USA || 2003 || 2006 || | |||
|- | |||
| The Alien Has Landed || || || 1998 || 1999 || | |||
|- | |||
| Alien Worlds || || || 1966 || || | |||
|- | |||
| Alien Worlds || || || 2000 || 2003 || | |||
|- | |||
| All Hallows || || || 1989 || 2006 || | |||
|- | |||
| All Possible Worlds || || || 2007 || || | |||
|- | |||
| Altair || Altair Publishing; Blackwood, SA || Australien || 1998 || 2000 || | |||
|- | |||
| Alternities || || || 1981 || || | |||
|- | |||
| Always Comes Twilight || || || 1976 || || | |||
|- | |||
| Amaranth || Amaranth Publishing Ltd.; London || UK || 1990 || || | |||
|- | |||
| Amateur Correspondent || || || 1937 || || | |||
|- | |||
| Amateur Science Stories || || || 1937 || 1938 || | |||
|- | |||
| Amazing Adventures || || || 1946 || || | |||
|- | |||
| Amazing Detective Tales || || || 1930 || || | |||
|- | |||
| Amazing Experiences || || || 1990 || || | |||
|- | |||
| Amazing Journeys Magazine || || || 2004 || 2006 || | |||
|- | |||
| Amazing Science Stories || || || 1951 || || | |||
|- | |||
| [[Amazing Stories (Zeitschrift)|Amazing Stories]] || || || 1926 || 2005 || | |||
|- | |||
| [[Amazing Stories Annual]] || || || 1927 || || | |||
|- | |||
| Amazing Stories Quarterly || || || 1928 || 1934 || | |||
|- | |||
| Amazing Stories Science Fiction Novel || || || 1957 || || | |||
|- | |||
| American Fantasy || || || 1982 || 1988 || | |||
|- | |||
| American Fiction || || || 1944 || 1946 || | |||
|- | |||
| American Science Fiction || || || 1952 || 1955 || | |||
|- | |||
| Analog Annual || || || 1976 || || | |||
|- | |||
| Analog Anthology || || || 1981 || 1984 || | |||
|- | |||
| Analog Yearbook || || || 1978 || 1981 || | |||
|- | |||
| [[Analog Science Fiction and Fact]] || || || 1960 || 2007 || | |||
|- | |||
| The Ancient Track || || || 1998 || 1999 || | |||
|- | |||
| Andromeda Spaceways Inflight Magazine || || || 2002 || 2007 || | |||
|- | |||
| Anduril || || || 1972 || 1976 || 4 Ausgaben | |||
|- | |||
| [[Ansible (Magazin)|Ansible]] || || || 1979 || || britisches Newszine, herausgegeben von [[David Langford]] | |||
|- | |||
| Antæus || || || 1977 || || | |||
|- | |||
| Anubis || Golden Goblin Press || USA || 1966 || 1968 || Fanzine; 5 Ausgaben | |||
|- | |||
| Aoife's Kiss || || || 2002 || 2007 || | |||
|- | |||
| Apex Science Fiction & Horror Digest || || || 2005 || 2007 || | |||
|- | |||
| Apex! || || || 1987 || || | |||
|- | |||
| Aphelion Science Fiction Magazine || || || 1985 || 1986 || | |||
|- | |||
| Arcanum || S. L. Sennitt; Mexborough || UK || 1990 || 1990 || 1 Ausgabe | |||
|- | |||
| Ares || Simulations Publications / Dragon Publishing|| || 1980 || 1984 || Spielemagazin | |||
|- | |||
| Ares Special Edition || || || 1983 || 1986 || | |||
|- | |||
| The Argonaut || || || 1977 || 1995 || | |||
|- | |||
| Argos || Penrhyn Publishing Co.; Renton, WA || USA || 1988 || 1988 || 3 Ausgaben | |||
|- | |||
| [[Argosy (Magazin)|Argosy]] || || || 1882 || 1978 || | |||
|- | |||
| [[Argosy Magazine]] || Coppervale International || || 2004 || 2005 || Wiederbelebungsversuch des 1978 eingestellten Magazins | |||
|- | |||
| An Argosy Special: Science Fiction || Popular Publications; New York || USA || 1977 || || keine Beziehung zum gleichnamigen Pulp-Magazin | |||
|- | |||
| Ariel || Morning Star Press & Ariel Books/Ballantine || USA || 1976 || 1978 || Fantasy | |||
|- | |||
| The Arkham Collector || || || 1967 || 1971 || | |||
|- | |||
| The Arkham Sampler || || || 1948 || 1949 || | |||
|- | |||
| The Arkham Sampler || || || 1983 || 1986 || | |||
|- | |||
| Artemis Magazine || || || 1999 || 2003 || | |||
|- | |||
| Asimov's Science Fiction || || || 1992 || 2007 || | |||
|- | |||
| Asimov's SF Adventure Magazine || || || 1978 || 1979 || | |||
|- | |||
| Asmodeus || Alan H. Pesetsky || USA || 1950 || 1952 || Fanzine | |||
|- | |||
| Astonishing Stories || || || 1940 || 1943 || | |||
|- | |||
| [[Astounding Science Fiction]] || || || 1930 || 1960 || | |||
|- | |||
| Astounding Stories Yearbook || || || 1970 || || | |||
|- | |||
| Astral Dimensions || || || 1975 || 1977 || | |||
|- | |||
| Astro-Adventures || || || 1987 || 1989 || | |||
|- | |||
| Atlan || Pabel-Moewig || Deutschland || 1969 || 1988 || zwischen 1998 und 2006 erschienen sieben Miniserien mit jeweils 12 Heften | |||
|- | |||
| Atopos || || || 1991 || || | |||
|- | |||
| Auguries || || || 1983 || 1994 || | |||
|- | |||
| Aura || Torch Publications, Inc.; New York || USA || 1979 || 1979 || schwules SF-Magazin | |||
|- | |||
| Aurealis || || || 1990 || 2005 || | |||
|- | |||
| The Australian Horror and Fantasy Magazine || || || 1984 || 1986 || | |||
|- | |||
| Authentic Science Fiction Series || || || 1951 || 1957 || | |||
|- | |||
| Author's Choice Monthly || || || 1989 || 1992 || | |||
|- | |||
| The Avalonian || || || 1952 || || | |||
|- | |||
| The Avenger (Magazin)|The Avenger || Street & Smith Publications, Inc.; New York || USA || 1939 || 1942 || | |||
|- | |||
| Avon Fantasy Reader || || || 1947 || 1952 || | |||
|- | |||
| Avon Science Fiction and Fantasy Reader || || || 1953 || || | |||
|- | |||
| Avon Science Fiction Reader || || || 1951 || 1952 || | |||
|- | |||
! colspan="6" | B {{Anker|B}} | |||
|- | |||
| Back Brain Recluse || || || 1984 || 2002 || | |||
|- | |||
| Back Brain Recluse Collections || || || 1988 || || | |||
|- | |||
| Balik || || || 1976 || 1977 || | |||
|- | |||
| Ballyhoo Magazine || || || 1953 || || | |||
|- | |||
| Balthus || || || 1971 || 1972 || | |||
|- | |||
| Bare Bone || || || 2001 || 2007 || | |||
|- | |||
| The Best of Argosy Annual || || || 1976 || || | |||
|- | |||
| The Best of Back Brain Recluse || || || 1987 || || | |||
|- | |||
| The Best of Ghosts & Scholars || || || 1986 || || | |||
|- | |||
| The Best of Omni Science Fiction || || || 1980 || 1983 || | |||
|- | |||
| The Best Science Fiction || || || 1964 || 1965 || | |||
|- | |||
| Bestsellers || || || 1983 || || | |||
|- | |||
| Beyond || || || 1985 || 1991 || | |||
|- | |||
| Beyond Centauri || || || 2003 || 2007 || | |||
|- | |||
| Beyond Fantasy & Science Fiction || || || 1995 || || | |||
|- | |||
| Beyond Fantasy Fiction || || || 1953 || 1955 || | |||
|- | |||
| Beyond Infinity || || || 1967 || || | |||
|- | |||
| Beyond the Borderlands || || || 2006 || || | |||
|- | |||
| Beyond the Boundaries || || || 1994 || 1997 || | |||
|- | |||
| Beyond the Fields We Know || || || 1978 || || | |||
|- | |||
| Beyond the Rose || || || 2000 || 2001 || | |||
|- | |||
| Bifrost || || || 1983 || || | |||
|- | |||
| Bizarre || || || 1941 || || | |||
|- | |||
| Bizarre Bazaar || || || 1992 || 1994 || | |||
|- | |||
| Bizarre Fantasy Tales || || || 1970 || 1971 || | |||
|- | |||
| Bizarre Sex and Other Crimes of Passion || || || 1992 || 1993 || | |||
|- | |||
| Bizarre! Mystery Magazine || || || 1965 || 1966 || | |||
|- | |||
| The Black Cat || || || 1895 || 1922 || | |||
|- | |||
| The Black Cat || || || 1970 || || | |||
|- | |||
| Black Cat Mystery Magazine || || || 1981 || 1982 || | |||
|- | |||
| Black Gate || || || 2001 || 2007 || | |||
|- | |||
| Black Ink Horror || || || 2007 || || | |||
|- | |||
| The Black Lily || || || 2002 || || | |||
|- | |||
| Black Lite || || || 1976 || 1978 || | |||
|- | |||
| Black October Magazine || || || 1996 || 2004 || | |||
|- | |||
| Black Petals || || || 1999 || 2007 || | |||
|- | |||
| Black Rose || || || 1998 || 2001 || | |||
|- | |||
| Black Satellite || || || 2001 || 2006 || | |||
|- | |||
| Black Tears || || || 1994 || 1995 || | |||
|- | |||
| Blood Moon Rising || || || 2001 || 2007 || | |||
|- | |||
| The Blood Review || || || 1989 || 1990 || | |||
|- | |||
| Blood Roses: Journal of Dread || || || 2000 || 2001 || | |||
|- | |||
| Blood, Blade & Thruster || || || 2006 || || | |||
|- | |||
| Bloodsongs || || || 1994 || 1997 || | |||
|- | |||
| The Blue Lady || || || 1997 || || | |||
|- | |||
| Blue Star Adventure || || || 1947 || || | |||
|- | |||
| Bones of the Children || || || 1996 || || | |||
|- | |||
| Book of Dark Wisdom || || || 2003 || 2006 || | |||
|- | |||
| Book of Terror || || || 1949 || || | |||
|- | |||
| Book of Weird Tales || || || 1960 || || | |||
|- | |||
| Borderland || || || 1984 || 1987 || | |||
|- | |||
| Borderlands || || || 2003 || 2006 || | |||
|- | |||
| Borderline || || || 1964 || || | |||
|- | |||
| Boris Karloff Tales of Mystery Story Digest Magazine || || || 1970 || || | |||
|- | |||
| Brief Fantastic Tales || || || 1950 || || | |||
|- | |||
| BFS Booklets || || || 1977 || 1996 || | |||
|- | |||
| British Science Fiction Magazine || || || 1954 || 1955 || | |||
|- | |||
| Broadsword || || || 1995 || 1996 || | |||
|- | |||
| Buccaneer Stories || || || 1934 || || | |||
|- | |||
| Burning Sky || || || 1998 || 2002 || | |||
|- | |||
| Bust Down the Door and Eat All the Chickens || || || 2005 || 2006 || | |||
|- | |||
! colspan="6" | C {{Anker|C}} | |||
|- | |||
| [[Captain Future]] || || || 1940 || 1944 || | |||
|- | |||
| Capt. Hazzard Magazine || || || 1938 || || | |||
|- | |||
| Captain Satan || || || 1938 || || | |||
|- | |||
| Captain Zero || || || 1949 || 1950 || | |||
|- | |||
| Carnage Hall || || || 1988 || 1995 || | |||
|- | |||
| Cassandra Anthology || || || 1983 || 1987 || | |||
|- | |||
| Cemetery Dance || || || 1988 || 2007 || | |||
|- | |||
| Cenotaph || || || 1997 || 1999 || | |||
|- | |||
| Century || || || 1994 || 2000 || | |||
|- | |||
| Chacal || || || 1976 || 1977 || | |||
|- | |||
| Challenging Destiny || || || 1997 || 2005 || | |||
|- | |||
| Champagne Horror || || || 1990 || || | |||
|- | |||
| Champagne Shivers || || || 2005 || 2007 || | |||
|- | |||
| Chiaroscuro || || || 2002 || || | |||
|- | |||
| Child Life || || || 1978 || 1979 || | |||
|- | |||
| Chillers || || || 1981 || || | |||
|- | |||
| Chills || || || 1991 || 1996 || | |||
|- | |||
| Chronicle || || || 2006 || || | |||
|- | |||
| The Chronicler of Cross Plains || || || 1978 || 2006 || | |||
|- | |||
| Chronicles of the Cthulhu Codex || || || 1985 || 2000 || | |||
|- | |||
| Churchyard || || || 1990 || || | |||
|- | |||
| City Slab || || || 2002 || 2006 || | |||
|- | |||
| Clack Book || || || 1896 || 1897 || | |||
|- | |||
| Clarksworld || || || 2006 || 2007 || | |||
|- | |||
| Close to the Edge || || || 1988 || || | |||
|- | |||
| Cold Print || || || 1996 || 2002 || | |||
|- | |||
| Colonies Science Fiction Magazine || || || || 2001 || | |||
|- | |||
| Comet || || || 1940 || 1941 || | |||
|- | |||
| Conjunctions || || || 1989 || 2002 || | |||
|- | |||
| Continuum Science Fiction || || || 2004 || 2006 || | |||
|- | |||
| Copper Toadstool || || || 1976 || 1979 || | |||
|- | |||
| Copy Magazine || || || 1950 || || | |||
|- | |||
| The Corpse Magazine || || || 2004 || || | |||
|- | |||
| Cosmic Science Stories || || || 1950 || || | |||
|- | |||
| Cosmic Stories || || || 1941 || || | |||
|- | |||
| [[Cosmos (Zeitschrift)|Cosmos]] || || || 2005 || 2006 || | |||
|- | |||
| Cosmos Complete Novel || || || 1978 || || | |||
|- | |||
| Cosmos Science Fiction and Fantasy || || || 1953 || 1954 || | |||
|- | |||
| Cosmos Science Fiction and Fantasy Magazine || || || 1977 || || | |||
|- | |||
| Cosmos Science Fiction Series || || || 1973 || || | |||
|- | |||
| Coven 13 || || || 1969 || 1970 || | |||
|- | |||
| Crank! || || || 1993 || 1998 || | |||
|- | |||
| Creative Brother's Sci-Fi Magazine || || || 2003 || 2005 || | |||
|- | |||
| Creep, Shadow! || || || 1945 || 1946 || | |||
|- | |||
| Cricket || || || 1991 || 1995 || | |||
|- | |||
| Critical Mass Magazine || || || 1988 || 1989 || | |||
|- | |||
| Cross Plains || || || 1974 || 1975 || | |||
|- | |||
| Crossroads || || || 1992 || 1999 || | |||
|- | |||
| Crossworlds Magazine || || || 1994 || || | |||
|- | |||
| Crux || || || 1979 || 1985 || | |||
|- | |||
| Crypt of Cthulhu || || || 1981 || 2001 || | |||
|- | |||
| Cthulhu Codex || || || 1994 || 1999 || | |||
|- | |||
| Cthulhu Cultus || || || 1995 || 2001 || | |||
|- | |||
| Cthulhu Sex || || || 1998 || 2006 || | |||
|- | |||
| Cthulhu: Tales of the Cthulhu Mythos || || || 1976 || 1978 || | |||
|- | |||
| Cyber Age Adventures || || || 2005 || || | |||
|- | |||
| Cyber-Psychos AOD || || || 1992 || 1999 || | |||
|- | |||
! colspan="6" | D {{Anker|D}} | |||
|- | |||
| Dagger of the Mind || || || 1990 || || | |||
|- | |||
| Dagon || || || 1983 || 1990 || | |||
|- | |||
| Dark Angel Rising || || || 2002 || || | |||
|- | |||
| Dark Animus || || || 2002 || 2006 || | |||
|- | |||
| Dark Asylum || || || 1995 || || | |||
|- | |||
| Dark Corners || || || 2003 || 2004 || | |||
|- | |||
| Dark Discoveries || || || 2004 || 2006 || | |||
|- | |||
| Dark Dreams || || || 1984 || 1992 || | |||
|- | |||
| Dark Fantasy || || || 1973 || 1980 || | |||
|- | |||
| Dark Horizons || || || 1971 || 2007 || | |||
|- | |||
| Dark Jesters || || || 2006 || || | |||
|- | |||
| Dark Legacy || || || 1998 || 2004 || | |||
|- | |||
| Dark Man: The Journal of Robert E. Howard Studies || || || 2006 || || | |||
|- | |||
| Dark Matter || || || 1998 || 1999 || | |||
|- | |||
| Dark Messenger Reader || || || 1975 || || | |||
|- | |||
| Dark of Night || || || 2005 || || | |||
|- | |||
| Dark Phantasms || || || 1976 || || | |||
|- | |||
| Dark Planet || || || 1997 || 2001 || | |||
|- | |||
| Dark Realms || || || 2000 || 2003 || | |||
|- | |||
| Dark Regions || || || 1986 || 2001 || | |||
|- | |||
| Dark Shadows Story Digest Magazine || || || 1970 || || | |||
|- | |||
| Dark Tales || || || 2003 || 2006 || | |||
|- | |||
| Dark Wisdom || colspan="5" | siehe Book of Dark Wisdom | |||
|- | |||
| Darkling Plain || || || 2000 || || | |||
|- | |||
| Darkness Within || || || 1999 || 2000 || | |||
|- | |||
| Dead Lines || || || 1995 || 1996 || | |||
|- | |||
| Dead of Night || || || 1989 || 1995 || | |||
|- | |||
| Dead Things Magazine || || || 1999 || 2001 || | |||
|- | |||
| Deadbolt Magazine || || || 1998 || 1999 || | |||
|- | |||
| Deathrealm || || || 1987 || 1997 || | |||
|- | |||
| Delirium || || || 2000 || 2001 || | |||
|- | |||
| Dementia || || || 1986 || || | |||
|- | |||
| Descant || || || 2003 || || | |||
|- | |||
| Destinies || || || 1978 || 1981 || | |||
|- | |||
| Destiny || || || 1950 || 1954 || | |||
|- | |||
| Detective Book Magazine || || || 1951 || 1952 || | |||
|- | |||
| Diabolique || || || 2002 || || | |||
|- | |||
| Different || || || 1946 || 1954 || | |||
|- | |||
| Different Realities || || || 1997 || 1998 || | |||
|- | |||
| Dime Mystery Magazine || || || 1933 || 1941 || | |||
|- | |||
| The Diversifier || || || 1974 || 1979 || | |||
|- | |||
| Doc Savage Magazine || || || 1933 || 1949 || | |||
|- | |||
| Doctor Death || || || 1935 || || | |||
|- | |||
| Dr. Yen Sin || || || 1936 || || | |||
|- | |||
| Dogtown Review || || || 2004 || 2005 || | |||
|- | |||
| Doppelgänger || || || 1984 || 1989 || | |||
|- | |||
| The Drabbler || || || 2004 || 2005 || | |||
|- | |||
| [[Dragon (Magazin)|Dragon]] || || || 1976 || 2006 || | |||
|- | |||
| The Dragon-Fly || || || 1935 || 1936 || | |||
|- | |||
| Dragonbane || || || 1978 || || | |||
|- | |||
| Dragonfields || || || 1980 || 1983 || | |||
|- | |||
| Dragontales || || || 1980 || || | |||
|- | |||
| Dread || || || 1997 || 2000 || | |||
|- | |||
| Dream Magazine || || || 1985 || 1991 || | |||
|- | |||
| Dream World || || || 1957 || || | |||
|- | |||
| The Dream Zone || || || 1999 || 2002 || | |||
|- | |||
| Dreaming in R'lyeh || || || 2003 || || | |||
|- | |||
| Dreams from the Strangers' Café || || || 1993 || 1996 || | |||
|- | |||
| Dreams of a Dark Hue || || || 1978 || || | |||
|- | |||
| Dreams of Decadence || || || 1995 || 2003 || | |||
|- | |||
| Dusty Ayres and His Battle Birds || || || 1934 || 1935 || | |||
|- | |||
| Dynamic Science Fiction || || || 1952 || 1954 || | |||
|- | |||
| Dynamic Science Stories || || || 1939 || || | |||
|- | |||
! colspan="6" | E {{Anker|E}} | |||
|- | |||
| The Earwig Flesh Factory || || || 1999 || 2000 || | |||
|- | |||
| The Edge || || || 1989 || 1999 || | |||
|- | |||
| Edge || || || 1973 || || | |||
|- | |||
| Edge Detector || || || 1988 || 1991 || | |||
|- | |||
| The Edge, Tales of Suspense || || || 1998 || 2004 || | |||
|- | |||
| Eerie Country || || || 1976 || 1982 || | |||
|- | |||
| Eerie Mysteries || || || 1938 || 1939 || | |||
|- | |||
| Eerie Stories || || || 1937 || || | |||
|- | |||
| Eerie Tales || || || 1941 || || | |||
|- | |||
| Eidolon || || || 1990 || 2000 || | |||
|- | |||
| Eldritch Tales || || || 1978 || 1995 || | |||
|- | |||
| Electric Velocipede || || || 2001 || 2006 || | |||
|- | |||
| Electrical Experimenter || || || 1915 || 1920 || | |||
|- | |||
| Encounters Magazine || || || 1989 || || | |||
|- | |||
| The End || || || 1993 || 1996 || | |||
|- | |||
| Enigmatic Electronic || || || 1999 || 2000 || | |||
|- | |||
| Enigmatic Novellas || || || 1998 || 2000 || | |||
|- | |||
| Enigmatic Tales || || || 1998 || 2000 || | |||
|- | |||
| EOD || || || 1991 || 1994 || | |||
|- | |||
| EOTU Ezine || || || 2000 || 2004 || | |||
|- | |||
| Epitaph || || || 1996 || 1998 || | |||
|- | |||
| Equinox || || || 197? || 1977 || | |||
|- | |||
| Erotic SF || || || 1977 || || | |||
|- | |||
| Escape! || || || 1977 || || | |||
|- | |||
| Escaping Elsewhere || || || 2005 || 2006 || | |||
|- | |||
| Etchings & Odysseys || || || 1973 || 1987 || | |||
|- | |||
| Eternity SF || || || 1972 || 1975 || | |||
|- | |||
| Eternity Science Fiction || || || 1979 || 1980 || | |||
|- | |||
| Event Horizon || || || 1980 || 1981 || | |||
|- | |||
| Evermist || || || 1974 || 1978 || | |||
|- | |||
| Expanse || || || 1993 || 1994 || | |||
|- | |||
| The Experimenter || colspan="5" | siehe Practical Electrics | |||
|- | |||
| Experimenter Publishing Co., Inc. || || || 1928 || || | |||
|- | |||
| Exploration Tales || || || 1934 || || | |||
|- | |||
| Extro || || || 1982 || || | |||
|- | |||
| Exuberance || || || 1990 || 1993 || | |||
|- | |||
! colspan="6" | F {{Anker|F}} | |||
|- | |||
| Fables and Reflections || || || 2001 || 2003 || | |||
|- | |||
| Famous American Science Fiction || colspan="5" | siehe American Science Fiction | |||
|- | |||
| Famous Detective Stories || || || 1952 || 1954 || | |||
|- | |||
| Famous Fantastic Mysteries || || || 1939 || 1953 || | |||
|- | |||
| Famous Science Fiction || || || 1966 || 1969 || | |||
|- | |||
| Fanciful Tales || || || 1936 || || | |||
|- | |||
| Fang || || || 1992 || || | |||
|- | |||
| The Fanscient || || || 1947 || 1951 || | |||
|- | |||
| Fantasque || || || 1999 || 2002 || | |||
|- | |||
| Fantastic || || || 1952 || 1980 || | |||
|- | |||
| Fantastic Adventures || || || 1939 || 1953 || | |||
|- | |||
| Fantastic Adventures Quarterly || || || 1941 || 1951 || | |||
|- | |||
| Fantastic Adventures Yearbook || || || 1970 || || | |||
|- | |||
| Fantastic Collectibles Magazine || || || 1992 || 2005 || | |||
|- | |||
| Fantastic Metropolis || || || 2001 || 2004 || | |||
|- | |||
| Fantastic Novels || || || 1940 || 1951 || | |||
|- | |||
| Fantastic Science Fiction || || || 1952 || || | |||
|- | |||
| Fantastic Science Thriller || || || 1954 || || | |||
|- | |||
| Fantastic Stories of Imagination || colspan="5" | siehe Fantastic | |||
|- | |||
| Fantastic Stories of the Imagination || || || 2000 || 2005 || | |||
|- | |||
| Fantastic Story Quarterly || || || 1950 || 1955 || | |||
|- | |||
| Fantastic Tales || || || 2003 || || | |||
|- | |||
| Fantastic Universe || || || 1953 || 1960 || | |||
|- | |||
| Fantastic Worlds || || || 1952 || 1955 || | |||
|- | |||
| Fantastic Worlds || || || 1995 || 1996 || | |||
|- | |||
| Fantasy, The Magazine of Science Fiction || || || 1946 || 1947 || | |||
|- | |||
| Fantasy || || || 1938 || 1939 || | |||
|- | |||
| Fantasy Adventures || || || 2002 || || | |||
|- | |||
| Fantasy and Terror || || || 1984 || 1996 || | |||
|- | |||
| Fantasy Annual || || || 1997 || 1998 || | |||
|- | |||
| Fantasy Book || || || 1981 || 1987 || | |||
|- | |||
| Fantasy Book || || || 1947 || 1951 || | |||
|- | |||
| Fantasy Booklet || || || 1991 || || | |||
|- | |||
| Fantasy Classics || || || 1973 || 1974 || | |||
|- | |||
| Fantasy Crossroads || || || 1974 || 1979 || | |||
|- | |||
| Fantasy Crossroads Special Edition || || || 1976 || || | |||
|- | |||
| Fantasy Crosswinds || || || 1977 || || | |||
|- | |||
| The Fantasy Fan || || || 1933 || 1935 || | |||
|- | |||
| Fantasy Fiction || || || 1949 || 1951 || | |||
|- | |||
| Fantasy Fiction / Fantasy Stories || || || 1950 || || | |||
|- | |||
| Fantasy Macabre || || || 1980 || 1996 || | |||
|- | |||
| Fantasy Magazine || || || 1934 || 1937 || | |||
|- | |||
| Fantasy Magazine / Fantasy Fiction || || || 1953 || || | |||
|- | |||
| Fantasy Magazine || || || 2005 || 2006 || | |||
|- | |||
| Fantasy Reader || || || 1974 || 1975 || | |||
|- | |||
| Fantasy Tales || || || 1977 || 1991 || | |||
|- | |||
| Fantasy World Geographic Magazine || || || 2005 || || | |||
|- | |||
| Far Frontiers || || || 1985 || 1986 || | |||
|- | |||
| Far Out || || || 1985 || || | |||
|- | |||
| Far Point || || || 1991 || 1992 || | |||
|- | |||
| Farmerphile || || || 2005 || 2007 || | |||
|- | |||
| Farthing || || || 2005 || 2007 || | |||
|- | |||
| Fate || || || 1948 || || | |||
|- | |||
| Fear! || || || 1960 || || | |||
|- | |||
| Fear || || || 1988 || 1991 || | |||
|- | |||
| The Fiction Magazine || || || 1987 || || | |||
|- | |||
| Fictitious Force || || || 2005 || 2006 || | |||
|- | |||
| Figment || || || 1989 || 1993 || | |||
|- | |||
| Fireside Ghost Stories || || || 1938 || || | |||
|- | |||
| Flame || || || 1954 || || | |||
|- | |||
| Flame || || || 1936 || || | |||
|- | |||
| Flash Gordon Strange Adventure Magazine || || || 1936 || || | |||
|- | |||
| Flesh & Blood || || || 1998 || 2004 || | |||
|- | |||
| Flying Saucers from Other Worlds || || || 1957 || || | |||
|- | |||
| Flytrap || || || 2003 || 2006 || | |||
|- | |||
| Footsteps || || || 1983 || 1993 || | |||
|- | |||
| Forbidden Lines || || || 1990 || 1994 || | |||
|- | |||
| Forerunner || || || 1952 || 1953 || | |||
|- | |||
| Forgotten Fantasy || || || 1970 || 1971 || | |||
|- | |||
| Fortress || || || 1996 || 1997 || | |||
|- | |||
| The International Review of Science Fiction || || || 2007 || || | |||
|- | |||
| Four in One Weird and Occult Shorts || || || 1948 || || | |||
|- | |||
| The 14th Alternative || || || 1990 || || | |||
|- | |||
| Fractal || || || 1993 || 1995 || | |||
|- | |||
| Frank Reade Library || || || 1892 || 1898 || | |||
|- | |||
| Frank Reade Weekly Magazine || || || 1902 || 1904 || | |||
|- | |||
| Freezer Burn Magazine || || || 1995 || 1997 || | |||
|- | |||
| Fresh Ink || || || 1991 || 1992 || | |||
|- | |||
| Frighteners || || || 1991 || || | |||
|- | |||
| Frightmares || || || 1997 || 1999 || | |||
|- | |||
| Frisson || || || 1999 || 2001 || | |||
|- | |||
| From Beyond the Dark Gateway || || || 1972 || 1977 || | |||
|- | |||
| From Unknown Worlds || || || 1948 || || | |||
|- | |||
| Frothing at the Mouth || || || 2003 || 2004 || | |||
|- | |||
| FTL || || || 1989 || 1991 || | |||
|- | |||
| Full Unit Hookup || || || 2002 || 2006 || | |||
|- | |||
| Fungi || || || 1984 || 2000 || | |||
|- | |||
| Fungi Christmas Supplement || || || 1985 || || | |||
|- | |||
| Fury Magazine || || || 1994 || || | |||
|- | |||
| Fusing Horizons || || || 2003 || 2006 || | |||
|- | |||
| Future Combined with Science Fiction Stories || || || 1950 || 1954 || | |||
|- | |||
| Future Fiction || || || 1939 || 1943 || | |||
|- | |||
| Future Orbits || || || 2001 || 2002 || | |||
|- | |||
| Future Science Fiction || || || 1953 || 1967 || | |||
|- | |||
| Futuria Fantasia || || || 1939 || 1940 || | |||
|- | |||
| Futurist || || || 1996 || 1997 || | |||
|- | |||
| Futuristic Science || colspan="5" | siehe Futuristic Tales | |||
|- | |||
| Futuristic Science Stories || || || 1950 || 1954 || | |||
|- | |||
| Futuristic Stories || || || 1946 || || | |||
|- | |||
| Futuristic Tales || || || 1980 || 1982 || | |||
|- | |||
! colspan="6" | G {{Anker|G}} | |||
|- | |||
| G-8 and His Battle Aces || || || 1933 || 1944 || | |||
|- | |||
| Galactic Citizen || || || 1992 || 1997 || | |||
|- | |||
| [[Galaxy (Magazin)|Galaxy Science Fiction]] || || || 1950 || 1995 || | |||
|- | |||
| Galaxy Science Fiction Novels || || || 1950 || 1961 || | |||
|- | |||
| Galileo || || || 1976 || 1980 || | |||
|- | |||
| [[Gamma (Magazin, USA)|Gamma]] || || || 1963 || 1965 || | |||
|- | |||
| [[Gamma (Magazin, Italien)|Gamma]] || || || 1965 || 1968 || | |||
|- | |||
| Gaslight || || || 1992 || 1995 || | |||
|- | |||
| The Gate || || || 1989 || 1990 || | |||
|- | |||
